pye-barker logo

PYE-BARKER
Supply Company, Inc.

Serving Industry in Georgia Since 1936
 
Sub-Categories
Pressure Data
Vacuum Data
Dimensions
 
Categories
Air Compressors
Blowers
AEON® Lubricants
 
Departments
Pumps
Compressors
Blowers & Vacuum Pumps
Cylinders
Valves
Filters/Regulators/Lubricators
Fittings & Couplers
Compressed Air Accessories
Service & Fabrication
Miscellaneous
View All Manufacturers

Product of the Month

 
Pressure Performance Data: 3004, 3006, 4504, 4506, 4509, 4512, 4518, 7009, 7012, 7015, 7018, 7023, 7028

For air at standard conditions: Sea level 14.7 PSIA, 680F inlet Temperature, 36% relative humidity. Ask us about performance with gases other than air, or at non-standard conditions.

Model

RPM

4 PSIG

6 PSIG 8 PSIG 10 PSIG 12 PSIG

15 PSIG

CFM BHP CFM BHP CFM BHP CFM BHP CFM BHP CFM BHP
3004 2950 94 2.5 85 3.7 78 4.8 72 6.0 66 7.1

---

---

3550 121 3.1 112 4.5 105 5.9 99 7.3 93 8.7 85 10.8
4000 141 3.6 133 5.2 125 6.8 119 8.3 113 9.9 105 12.3
3006 2950 146 3.7 133 5.4 123 7.2 114 8.9 105 10.7

---

---

3550 186 4.6 174 6.7 164 8.8 154 10.9 146 13.0 135 16.1
4000 217 5.2 205 7.6 194 10.0 185 12.4 177 14.7 165 18.3
4504 1750 131 3.5 117 5.3 104 7.0 94 8.7 84 10.4

---

---

2950 266 6.4 251 9.2 239 12.1 228 15.0 218 17.9 205 22.2
4000 383 9.3 369 13.2 356 17.1 346 21.0 336 24.9 323 30.8
4506 1750 199 5.3 178 7.8 160 10.4 144 12.9 130 15.5

---

---

2950

401

9.2 380 13.6 362 17.9 346 22.2 331 26.5 312 33.0
4000

577

13.2 556 19.1 538 24.9 522 30.8 508 36.7 489 45.4
4509 1750 310 7.8 281 11.7 256 15.5 235 19.4 215 23.2 --- ---
2950 613 13.6 584 20.2 559 26.5 537 33.0 517 39.5 491 49.2
4000 877 19.1 848 27.9 823 36.7 802 45.4 782 54.2 755 67.4
4512 1750 427 10.4 390 15.5 360 20.6 333 25.8 309 30.9 --- ---
2950 830 17.9 794 26.5 763 35.2 736 43.8 712 52.5 679 65.4
4000 1183 24.9 1146 36.7 1116 48.4 1089 60.1 1065 71.8 1032 89.4
4518 1750 681 16.0 636 23.7 598 31.3 565 39.0 --- --- --- ---
2950 1286 28.7 1241 41.7 1203 54.6 1170 67.6 --- --- --- ---
4000 1815 42.1 1770 59.6 1732 77.2 1699 94.8 --- --- --- ---
7009 1500 622 15.8 563 23.5 513 31.2 469 38.9 429 46.7 --- ---
1800 799 19.1 740 28.4 690 37.7 646 46.9 606 56.2 552 70.1
2650 1300 29.3 1241 42.9 1191 56.5 1147 70.2 1108 83.8 1054 104.3
7012 1500 853 21.0 779 31.4 716 41.7 660 52.0 610 62.4 --- ---
1800 1090 25.4 1016 37.8 953 50.2 897 62.6 847 75.0 779 93.6
2650 1762 38.5 1687 56.8 1624 75.0 1569 93.3 1519 111.5 1451 138.9
7015 1500 1088 26.0 1002 38.8 929 51.6 866 64.5 808 77.3 --- ---
1800 1382 31.4 1296 46.8 1223 62.2 1160 77.5 1102 92.9 1024 116.0
2650 2215 47.3 2129 69.9 2056 92.6 1993 115.2 1935 137.9 1857 171.8
7018 1500 1322 31.2 1221 46.7 1136 62.1 1061 77.5 993 93.0 902 116.1
1800 1676 37.7 1575 56.2 1490 74.7 1415 93.2 1347 111.8 1256 139.5
2650 2679 56.5 2578 83.8 2493 111.1 2418 138.3 2350 165.6 2259 206.5
7023 1500 1709 41.9 1584 61.6 1479 81.4 1386 101.1 1303 120.9 --- ---
1800 2162 51.5 2037 75.2 1932 98.9 1839 122.6 1756 146.3 --- ---
2600 3370 80.8 3245 115.0 3140 149.2 3047 183.5 2964 217.7 --- ---
7028 1500 2094 51.4 1944 75.4 1818 99.5 1707 123.6 --- --- --- ---
1800 2646 63.4 2496 92.2 2370 121.1 2259 150.0 --- --- --- ---
2600 4118 100.3 3698 142.0 3842 183.8 3731 225.5 --- --- --- ---
 

Send Email to Blower SalesBlower Sales

 

Copyright 1998 Gardner Denver, Inc.

 

Copyright © All rights reserved
Contact the WebMaster

Site created by Eric Lunsford

Toll-Free Customer Service: 1-800-282-9784
Atlanta 404-363-6000
Columbus 706-568-1500
Savannah 912-238-0303