pye-barker logo

PYE-BARKER
Supply Company, Inc.

Serving Industry in Georgia Since 1936
 
Resources
Glossary
Related Links
Viscosity Tables
Centigrade to Fahrenheit
Pressure to Feet of Head
Conversion Factors
Departments
Pumps
Compressors
Blowers & Vacuum Pumps
Cylinders
Valves
Filters/Regulators/Lubricators
Fittings & Couplers
Compressed Air Accessories
Service & Fabrication
Miscellaneous
View All Manufacturers

Product of the Month

 
C F C F C F C F
-40 -40.0 +5 41.0 40 104.0 175 347
-38 -36.4 6 42.8 41 105.8 180 356
-36 -32.8 7 44.6 42 107.6 185 365
-34 -29.2 8 46.4 43 109.4 190 374
-32 -25.6 9 48.2 44 111.2 195 383
-30 -22.0 10 50.0 45 113.0 200 392
-28 -18.4 11 51.8 46 114.8 205 401
-26 -14.8 12 53.6 47 116.6 210 410
-24 -11.2 13 55.4 48 118.4 215 419
-22 -7.6 14 57.2 49 120.2 220 428
-20 -4.0 15 59.0 50 122 225 437
-19 -2.2 16 60.8 55 131 230 446
-18 -0.4 17 62.6 60 140 235 455
-17 +1.4 18 64.4 65 149 240 464
-16 3.2 19 66.2 70 158 245 473
-15 5.0 20 68.0 75 167 250 482
-14 6.8 21 69.8 80 176 255 491
-13 8.6 22 71.6 85 185 260 500
-12 10.4 23 73.4 90 194 265 509
-11 12.2 24 75.2 95 203 270 518
-10 14.0 25 77.0 100 212 275 527
-9 15.8 26 78.8 105 221 280 536
-8 17.6 27 80.6 110 230 285 545
-7 19.4 28 82.4 115 239 290 554
-6 21.2 29 84.2 120 248 295 563
-5 23.0 30 86.0 125 257 300 572
-4 24.8 31 87.8 130 266 305 581
-3 26.6 32 89.6 135 275 310 590
-2 28.4 33 91.4 140 284 315 599
-1 30.2 34 93.2 145 293 320 608
0 32.0 35 95.0 150 302 325 617
+1 33.8 36 96.8 155 311 330 626
2 35.6 37 98.6 160 320 335 635
3 37.4 38 100.4 165 329 340 644
4 39.2 39 102.2 170 338 345 653
               

       

 

Copyright © All rights reserved
Contact the WebMaster

Site created by Eric Lunsford

Toll-Free Customer Service: 1-800-282-9784
Atlanta 404-363-6000
Columbus 706-568-1500
Savannah 912-238-0303